As of 6/30/08
| Inception | July 1, 2005 |
| Benchmark | Russell 1000 Growth Index |
| Targeted excess return | 1% - 2% |
| Estimated tracking error | 2% - 3% |
| Assets in strategy | Incubated strategy |
| Number of clients | |
| Minimum investment | $20 million (separate accounts only) |
| Fees | 0.70% on the first $25 million 0.30% thereafter |
| Portfolio | Russell 1000 Growth | |
|---|---|---|
| Average price to earnings (forward) | 13.3x | 15.3x |
| Average price to book | 3.7x | 4.0x |
| Average price to cash flow | 9.5x | 12.6x |
| Average dividend yield | 1.1% | 1.4% |
| Earnings growth rate | 19.3% | 18.3% |
| ROE (trailing) | 20.9% | 20.0% |
| Weighted average market capitalization | $66B | $66B |
| Number of positions | 128 | 645 |
| Ten largest holdings (as % in portfolio) | 23% | |
| Turnover (avg. last 3 years) | 98% | |
| Beta (vs. benchmark) | 0.99 |
Information regarding characteristics is from a representative account that reflects the current management for this strategy. It relates to the portfolio at a particular point in time and should not be regarded as predictive. Martingale Asset Management is the source of data presented. Calculations are derived using current available data from independent research sources that are believed to be accurate. Characteristics of this account may differ from those of other accounts in the same strategy. The targeted excess return and tracking error objectives are relative to the strategy’s benchmark over a full market cycle.