As of 6/30/08
| Inception | July 1, 2002 |
| Benchmark | Russell 2500 Index |
| Targeted excess return | 2% - 3% |
| Estimated tracking error | 3% - 4% |
| Assets in strategy | $279 million |
| Number of clients | 3 |
| Minimum investment | $20 million (separate accounts only) |
| Fees | 0.80% on all assets |
This strategy is currently closed.
| Portfolio | Russell 2500 | |
|---|---|---|
| Average price to earnings (forward) | 11.8x | 15.5x |
| Average price to book | 2.2x | 1.9x |
| Average price to cash flow | 7.1x | 9.3x |
| Average dividend yield | 1.5% | 1.8% |
| Earnings growth rate | 15.0% | 11.8% |
| ROE (trailing) | 13.9% | 7.7% |
| Weighted average market capitalization | $ 2.9B | $ 2.5B |
| Number of positions | 245 | 2,500 |
| Ten largest holdings (as % in portfolio) | 12% | |
| Turnover (avg. last 3 years) | 113% | |
| Beta (vs. benchmark) | 0.99 |
Information regarding characteristics is from a representative account that reflects the current management for this strategy. It relates to the portfolio at a particular point in time and should not be regarded as predictive. Martingale Asset Management is the source of data presented. Calculations are derived using current available data from independent research sources that are believed to be accurate. Characteristics of this account may differ from those of other accounts in the same strategy. The targeted excess return and tracking error objectives are relative to the strategy’s benchmark over a full market cycle.